Commodities Trading
MCX · Metals · Energy · Agriculture
Trade precious metals, energy contracts, and base metals on MCX with ultra-fast execution, competitive spreads, and up to 300× leverage — built for active traders and serious investors.
300×
Maximum Leverage
11:30 PM
Extended Trading Hours
Hedging
Advanced Risk Protection
Low
Ultra Competitive Spreads
Available Commodities
| Symbol | Commodity | Exchange | Lot Size | Est. Margin | Trading Hours |
|---|---|---|---|---|---|
| GOLD | Gold | MCX | 1 kg | ₹4,50,000 | 9:00 AM – 11:30 PM |
| SILVER | Silver | MCX | 30 kg | ₹3,80,000 | 9:00 AM – 11:30 PM |
| CRUDEOIL | Crude Oil | MCX | 100 barrels | ₹2,20,000 | 9:00 AM – 11:30 PM |
| NATURALGAS | Natural Gas | MCX | 1250 mmBtu | ₹85,000 | 9:00 AM – 11:30 PM |
| COPPER | Copper | MCX | 1000 kg | ₹1,20,000 | 9:00 AM – 11:30 PM |
| ZINC | Zinc | MCX | 5000 kg | ₹95,000 | 9:00 AM – 11:30 PM |
| ALUMINIUM | Aluminium | MCX | 5000 kg | ₹75,000 | 9:00 AM – 11:30 PM |
| LEAD | Lead | MCX | 5000 kg | ₹65,000 | 9:00 AM – 11:30 PM |
Contract Overview
Precious Metals
Gold and Silver are among the most actively traded commodities worldwide, offering capital protection, inflation hedging, and strategic diversification.
- 24-hour global market participation
- Safe-haven asset during uncertainty
- High liquidity and tight spreads
Energy Commodities
Crude Oil and Natural Gas exhibit high volatility driven by macroeconomic indicators, geopolitical developments, and global demand cycles.
- High-volatility trading opportunities
- Strong correlation to global economic data
- Weekly EIA inventory impact