F&O Trading
Futures & Options on NSE
Trade derivatives on India's top stocks using institutional-grade execution, advanced risk controls, and leverage up to 500×.
Up to 500×
Leverage
Risk Control
SL & TP Support
Weekly & Monthly
Expiry Options
Sub-50ms
Fast Execution
Major F&O Stocks
Trade India's most liquid derivative stocks with competitive margins and fast execution.
| Symbol | Company | Lot Size | Margin | Expiry |
|---|---|---|---|---|
| SBIN | State Bank of India | 1500 | ₹85,000 | Monthly / Weekly |
| RELIANCE | Reliance Industries | 250 | ₹1,20,000 | Monthly / Weekly |
| TCS | Tata Consultancy Services | 175 | ₹90,000 | Monthly / Weekly |
| INFY | Infosys Ltd | 300 | ₹75,000 | Monthly / Weekly |
| HDFCBANK | HDFC Bank Ltd | 550 | ₹95,000 | Monthly / Weekly |
| ICICIBANK | ICICI Bank Ltd | 700 | ₹65,000 | Monthly / Weekly |
| KOTAKBANK | Kotak Mahindra Bank | 400 | ₹70,000 | Monthly / Weekly |
| AXISBANK | Axis Bank Ltd | 1200 | ₹55,000 | Monthly / Weekly |
Contract Specifications
Detailed contract parameters for Futures & Options trading on NSE.
Futures Contracts
Contract TypeStock & Index Futures
Expiry CycleMonthly (Last Thursday)
Maximum LeverageUp to 500×
Trading Hours9:15 AM – 3:30 PM
Options Contracts
Contract TypeCall & Put Options
Expiry CycleWeekly & Monthly
Strike IntervalAs per NSE norms
SettlementCash Settled